+90 212 365 78 00-99 (100 line)
2025-2026 ACADEMIC YEAR DOUBLE MAJOR PROGRAM APPLICATIONS
In accordance with the provisions of the Regulation on the Principles of Transfer, Double Major, Minor and Inter-Institutional Credit Transfer between Associate and Undergraduate Degree Programs in Higher Education Institutions and "ITU Undergraduate Programs, Transfer, Double Major Program and Minor Program Directive" , qualifications, application date, allocated quotas and other issues for students applying Double Major Programs are listed below.
- Conditions
- Application Dates: 11 August 2025 09:00 - 27 August 2025 17:00
- Place of Application
- Double Major Quotas
- ITU Transfer Application's Base and Ceiling Grade Points for Previous Years (Information Purpose)
The candidate must meet the conditions specified both in the ITU Undergraduate Programs Directive for Transfer, Double Major Program and Minor Programs and in the application announcement.
Applications must be made from the Student Information System until 27 August 2025 17:00 for the quotas determined for the Double Major programs. No applications or preferences can be made after 27 August 2025, 17:00.
Name of the Program | 3.Semester | 5.Semester | Explanation |
---|---|---|---|
Faculty of Civil Engineering | |||
Civil Engineering | 22 | 13 | |
Geomatics Engineering | 8 | 6 | |
Environmental Engineering | 9 | 6 | |
Faculty of Architecture | |||
Architecture | 14 | 7 | |
Urban and Regional Planning | 9 | 5 | |
Industrial Design | 6 | 3 | |
Interior Architecture | 4 | 2 | |
Landscape Architecture | 4 | 3 | |
Faculty of Mechanical Engineering | |||
Mechanical Engineering | 22 | 6 | |
Faculty of Electrical and Electronics Engineering | |||
Electronics and Communication Engineering | 17 | 9 | |
Electrical Engineering | 13 | 8 | |
Control and Automation Engineering | 12 | 6 | |
Faculty of Mines | |||
Mining Engineering | 4 | 2 | |
Geological Engineering | 4 | 1 | |
Geophysical Engineering | 3 | 2 | |
Petroleum and Natural Gas Engineering | 4 | 2 | |
Mineral Processing Engineering | 5 | 2 | |
Faculty of Chemical and Metallurgical Engineering | |||
Chemical Engineering | 6 | 2 | |
Metallurgical and Materials Engineering | 12 | 4 | |
Food Engineering | 6 | 3 | |
Faculty of Management | |||
Management Engineering | 12 | 3 | To the 3rd semester, one student from each of the Engineering programs and one student from the Economics program under the Faculty of Business will be accepted. This rule will not be applicable for 5th semester placements. Click here for quota distribution. |
Industrial Engineering | 12 | 7 | To the 3rd semester, one student from each of the Engineering programs and one student from the Economics program under the Faculty of Business will be accepted. This rule will not be applicable for 5th semester placements.Click here for quota distribution. |
Economics | 7 | 3 | In the 3rd semester, 6 students will be accepted from each department, except for the Department of Mathematics Engineering, from which 1 student will be accepted. In the 5th semester, 2 students will be accepted from each department, again excluding Mathematics Engineering, from which 1 student will be accepted. |
Faculty of Naval Architecture and Ocean Engineering | |||
Naval Architecture and Marine Engineering | 6 | 3 | |
Shipbuilding and Ocean Engineering | 7 | 3 | |
Faculty of Science and Letters | |||
Mathematics Engineering | 8 | - | 3 from Economics, 5 from other departments. |
Physics Engineering | 3 | 2 | |
Chemistry | 6 | 3 | |
Molecular Biology and Genetics | 7 | - | |
Faculty of Aeronautics and Astronautics | |||
Aeronautical Engineering | 7 | 4 | |
Astronautical Engineering | 6 | 4 | |
Meteorological Engineering | 4 | 2 | |
Faculty of Textile Technologies and Design | |||
Textile Engineering | 6 | 3 | |
Faculty of Computer and Informatics Engineering | |||
Computer Engineering | 14 | 6 | |
Artificial Intelligence and Data Engineering | 6 | 3 | |
Turkish Music State Conservatory | |||
Music Theory | 2 | 2 | |
Voice | 2 | 1 | |
Composition | 1 | - | |
Music Technology | 2 | 1 | |
Musicology | 1 | 1 | |
ITU-TRNC Education-Research Campuses | |||
ITU-TRNC Naval Architecture and Marine Engineering (Full Scholarship) | 4 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Marine Engineering (Full Scholarship) | 4 | 2 | ITU Northern Cyprus students can apply. |
ITU-TRNC Maritime Transportation Management Engineering (Full Scholarship) | 5 | 2 | ITU Northern Cyprus students can apply. |
ITU-TRNC Economics and Finance (Full Scholarship) | 2 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Computer Engineering (Full Scholarship) | 2 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Maritime Business Management (Full Scholarship) | 2 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Electrical Electronics Engineering (Full Scholarship) | 2 | - | ITU Northern Cyprus students can apply. |
ITU-TRNC Industrial Engineering (Full Scholarship) | 3 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Interior Architecture (Full Scholarship) | 1 | - | ITU Northern Cyprus students can apply. |
ITU-TRNC Architecture (Full Scholarship) | 2 | - | ITU Northern Cyprus students can apply. |
01.07.2025: The Mechanical Engineering quota has been updated.
- 2024-2025 Academic Year Double Major Programs base and ceiling grade point averages
- 2023-2024 Academic Year Double Major Programs base and ceiling grade point averages
- 2022-2023 Academic Year Double Major Programs base and ceiling grade point averages
- 2021-2022 Academic Year Double Major Programs base and ceiling grade point averages
- 2020-2021 Academic Year Double Major Programs base and ceiling grade point averages
- 2019-2020 Academic Year Double Major Programs base and ceiling grade point averages
- 2018-2019 Academic Year Double Major Programs base and ceiling grade point averages
- 2017-2018 Academic Year Double Major Programs base and ceiling grade point averages
- 2016-2017 Academic Year Double Major Programs base and ceiling grade point averages
- 2015-2016 Academic Year Double Major Programs base and ceiling grade point averages
- 2014-2015 Academic Year Double Major Programs base and ceiling grade point averages
- 2013-2014 Academic Year Double Major Programs base and ceiling grade point averages
- 2012-2013 Academic Year Double Major Programs base and ceiling grade point averages
- 2011-2012 Academic Year Double Major Programs base and ceiling grade point averages