+90 212 365 78 00-99 (100 line)
2026-2027 Academic Year Tuition Fees
The Decision on the Determination of Student Contributions and Tuition Fees to Be Collected as Student Contributions to Current Service Costs at Higher Education Institutions for the 2026-2027 Academic Year, published in the Official Gazette No. 33341 dated 15.08.2026, was enacted pursuant to Article 46 of Law No. 2547 and Article 7 of Law No. 3843.
ASSOCIATE AND UNDERGRADUATE PROGRAMS AND INSTITUTES
|
Faculties |
Official Gazette |
Fall-Spring |
| Faculty of Civil Engineering | 2876 | 1438-1438 |
| Faculty of Architecture | 2876 | 1438-1438 |
| Faculty of Mechanical Engineering | 2876 | 1438-1438 |
| Faculty of Electrical and Electronics Engineering | 2876 | 1438-1438 |
| Faculty of Mines | 2876 | 1438-1438 |
| Faculty of Chemical and Metallurgical Engineering | 2876 | 1438-1438 |
| Faculty of Aeronautics and Astronautics | 2876 | 1438-1438 |
| Faculty of Computer and Informatics Engineering | 2876 | 1438-1438 |
| Faculty of Management | 2986 | 1493-1493 |
| Faculty of Naval Architecture and Ocean Engineering | 2343 | 1171.5-1171.5 |
| Faculty of Maritime | 2343 | 1171.5-1171.5 |
| Faculty of Textile Technologies and Design | 2343 | 1171.5-1171.5 |
| Faculty of Arts and Sciences | 2111 | 1055.5-1055.5 |
| Turkish Music State Conservatory | 4373 | 2186.5-2186.5 |
| Undergraduate Preparatory Program | Charged at the undergraduate tuition fee rate. | |
| Vocational School of Cyber Security | 1414 | 707-707 |
| Vocational School Preparatory Program | Charged at the vocational school tuition fee rate. | |
| Graduate Programs | 1338 | 669-669 |
TUITION FEES FOR STUDENTS ADMITTED THROUGH THE INTERNATIONAL STUDENT QUOTA IN THE 2026-2027 ACADEMIC YEAR
| Faculty/Institute | Students Admitted in the 2022-2023 Academic Year and Earlier | Students Admitted in the 2023-2024, 2024-2025, 2025-2026 and 2026-2027 Academic Years |
|---|---|---|
| Faculty of Civil Engineering | 48000 | 94500 |
| Faculty of Architecture | 48000 | 94500 |
| Faculty of Mechanical Engineering | 48000 | 94500 |
| Faculty of Electrical and Electronics Engineering | 48000 | 94500 |
| Faculty of Mines | 48000 | 94500 |
| Faculty of Chemical and Metallurgical Engineering | 48000 | 94500 |
| Faculty of Aeronautics and Astronautics | 48000 | 94500 |
| Faculty of Computer and Informatics Engineering | 48000 | 94500 |
| Faculty of Management | 44500 | 86500 |
| Faculty of Naval Architecture and Ocean Engineering | 60500 | 119000 |
| Faculty of Maritime | 60500 | 119000 |
| Faculty of Textile Technologies and Design | 60500 | 119000 |
| Faculty of Arts and Sciences | 40500 | 79000 |
| Conservatory | 134000 | 264000 |
| Undergraduate Preparatory Program | Charged at the undergraduate tuition fee rate. | |
| Vocational School of Cyber Security | 47500 | |
| Vocational School Preparatory Program | Charged at the vocational school tuition fee rate. | |
| Institute | Students Admitted in the 2023-2024 Academic Year and Earlier | Students Admitted in the 2024-2025 and 2025-2026 Academic Years |
|---|---|---|
| Graduate Programs | 23500 | 33300 |
Tuition fees are paid in two equal installments in accordance with Article 8 of the relevant Regulation. The first installment is paid at the beginning of the academic year during registration or renewal of registration, and the second installment is paid at the beginning of the second semester during renewal of registration.
ITU-NCC Programs
Click here for ITU-NCC Programs.
Click here for students admitted to ITU-NCC Programs through the International Student Quota.
