+90 212 365 78 00-99 (100 line)
International Joint Degree Programs 2025-2026 Academic Year Tuition Fees
| Program | Preparation | ||||
|---|---|---|---|---|---|
| 1.Class ITU | 2.Class USA | 3.Class ITU | 4.Class USA | ||
| Information Systems Eng.(UOLP-SUNY)(SBL) | 57200 TL | 75700 TL | 75700 TL | ||
| Sarajevo | 1.Class Sarajevo | 2.Class Sarajevo | 3.Class ITU | 4.Class ITU | |
| Computer Eng.(UOLP-SUNY)Sarajevo(CES) | 75700 TL | 75700 TL | |||
| 1.Class ITU | 2.Class USA | 3.Class ITU | 4.Class USA | ||
| Civil Eng.(UOLP-SUNY)(SIN) | 57200 TL | 75700 TL | 75700 TL | ||
| 1.Class Azerbaijan | 2.Class Azerbaijan | 3.Class ITU | 4.Class ITU | ||
| Civil Eng.(UOLP-SUNY)Azerbaijan (AIN) | 57200 TL | 75700 TL | 75700 TL | ||
| Sarajevo | 1.Class Sarajevo | 2.Class ITU | 3.Class ITU | 4.Class Sarajevo | |
| Bioengineering(UOLP-SUNY)Sarajevo(BES) | 75700 TL | 75700 TL | |||
| 1.Class ITU | 2.Class USA | 3.Class ITU | 4.Class USA | ||
| Bioengineering (UOLP-SUNY)(MBI) | 57200 TL | 75700 TL | 75700 TL | ||
| 1.Class ITU | 2.Class USA | 3.Class ITU | 4.Class USA | ||
| Electrical and Communication Engineering(UOLP-SUNY)(EHN) | 57200 TL | 5000$ equivalent 202400 TL | 5000$ equivalent 202400 TL | ||
| Sarajevo | 1.Class Sarajevo | 2.Class Sarajevo | 3.Class ITU | 4.Class ITU | |
| Electrical and Communication Engineering(UOLP-SUNY)Sarajevo(EHS) | 75700 TL | 75700 TL | |||
| 1.Class Fall ITU/Spring and Summer USA | 2.Class USA | 3.Class ITU | 4.Class ITU | ||
| Maritime Transportation Management Engineering(UOLP-SUNY)(paid and 50% ÖSS scholarship)(SDU) | 57200 TL | 47650 TL Güz ITU | 95300 TL | 95300 TL | |
| Marine Engineering and Operations Engineering (UOLP-SUNY)(paid and 50% ÖSS scholarship)(SGM) | 57200 TL | 47650 TL Fall ITU | 95300 TL | 95300 TL | |
| 1.Class ITU | 2.Class ITU | 3.sınıf ABD | 4.Class USA | ||
| Textile Development and Marketing(UOLP-SUNY)(STP) | 57200 TL | 95300 TL | 95300 TL | ||
| 1.Class ITU | 2.Class Fall ITU/Spring USA | 3.Class ITU | 4.Class USA | ||
| Fashion Design(UOLP-SUNY)(SMT) | 57200 TL | 95300 TL | 47650 TL Fall ITU | 95300 TL | |
| 1.Class ITU | 2.Class ITU | 3.Sınıf Fall ITU/Spring USA | 4.Class USA | ||
| Managament (UOLP-SUNY)(paid and 50% ÖSS scholarship)(SIS) | 57200 TL | 57500 TL | 57500 TL | 28750 Fall ITU | |
| Sarajevo | 1.Class Sarajevo | 2.Class Sarajevo | 3.Class ITU | 4.Class ITU | |
| Economy(UOLP-SUNY)Sarajevo(ESS) | 57500 TL | 57500 TL | |||
| 1.Class ITU | 2.Class USA | 3.Class ITU | 4.Class USA | ||
| Industrial Eng.(UOLP-SUNY)(SED) | 57200 TL | 57500 TL | 57500 TL | ||
| Sarajevo | 1.Class Sarajevo | 2.Class Sarajevo | 3.Class ITU | 4.Class ITU | |
| Mechanical Engineering (UOLP-SUNY) Sarajevo (MSS) | 75700 TL | 75700 TL | |||
| Sarajevo | 1.Class Sarajevo | 2.Class Sarajevo | 3.Class ITU | 4.Class ITU | |
| Architecture(UOLP-SUNY)Sarajevo(SAS) | 75700 TL | 75700 TL | |||
| 1.Class ITU | 2.Class ITU | 3.Sınıf UK | 4.Class UK | ||
| Naval Architecture and Marine Engineering(UOLP-SUNY)Birleşik Krallık Strathclyde(SGI) | 57200 TL | 95300 TL | 95300 TL | ||
| CLOSED PROGRAMS | |||||
| 1.Class ITU | 2.Class Fall ITU/Spring USA | 3.Sınıf Fall ITU/Spring USA | 4.Class Fall ITU/Spring USA | ||
| Economy (UOLP)(not accepting new students)(SEK) | 57500 TL | 28750 TL(Fall ITU) | 28750 TL(Fall ITU) | 28750 TL(Fall ITU) | |
| 1.Class ITU | 2.Class USA | 3.Class ITU | 4.Class USA | ||
| Industrial Eng.(UOLP)(not accepting new students)(SEN) | 57500 TL | 57500 TL | |||
| 1.Class ITU | 2.Class USA | 3.Class ITU | 4.Class USA | ||
| Environmental Eng.(UOLP)(not accepting new students)(SCE) | 75700 TL | 75700 TL | |||
| 1.Class ITU | 2.Class USA | 3.Class ITU | 4.Class USA | ||
| Environmental Science and Management.(UOLP)(not accepting new students)(MCB) | 75700 TL | 75700 TL |
2025-2026 Academic Year USA Tuition fees can be viewed on DDP web site.
