+90 212 365 78 00-99 (100 line)
International Joint Degree Programs 2026-2027 Academic Year Tuition Fees
| Program | Preparatory | ||||
|---|---|---|---|---|---|
| 1st Year ITU | 2nd Year USA | 3rd Year ITU | 4th Year USA | ||
| Information Systems Engineering (English) (UOLP SUNY Binghamton) (Tuition Fee)(SBL) | 68592 TL | 90784 TL | 90784 TL | ||
| Sarajevo | 1st Year Sarajevo | 2nd Year Sarajevo | 3rd Year ITU | 4th Year ITU | |
| Computer Engineering (English) (UOLP International University of Sarajevo) (25% Discounted Tuition Fee)(CES) | 68088 TL | 68088 TL | |||
| Sarajevo | 1st Year Sarajevo | 2nd Year Sarajevo | 3rd Year ITU | 4th Year ITU | |
| Computer Engineering (English) (UOLP International University of Sarajevo) (CES) | 90784 TL | 90784 TL | |||
| 1st Year ITU | 2nd Year USA | 3rd Year ITU | 4th Year USA | ||
| Civil Engineering (English) (UOLP-SUNY Buffalo) (Tuition Fee)(SIN) | 68592 TL | 90784 TL | 90784 TL | ||
| 1st Year Azerbaijan | 2nd Year Azerbaijan | 3rd Year ITU | 4th Year ITU | ||
| Civil Engineering (English) (UOLP-Azerbaijan University of Architecture and Construction) (Tuition Fee)(AIN)) | 68592 TL | 90784 TL | 90784 TL | ||
| Sarajevo | 1st Year Sarajevo | 2nd Year ITU | 3rd Year ITU | 4th Year Sarajevo | |
| Bioengineering (English) (UOLP-International University of Sarajevo) (25% Discounted Tuition Fee)(BES) | 68088 TL | 68088 TL | |||
| Sarajevo | 1st Year Sarajevo | 2nd Year ITU | 3rd Year ITU | 4th Year Sarajevo | |
| Bioengineering (English) (UOLP-International University of Sarajevo)(BES) | 90784 TL | 90784 TL | |||
| 1st Year ITU | 2nd Year USA | 3rd Year ITU | 4th Year USA | ||
| Bioengineering (UOLP-Montana State University) (English) (UOLP) (Tuition Fee)(MBI) | 68592 TL | 90784 TL | 90784 TL | ||
| 1st Year ITU | 2nd Year USA | 3rd Year ITU | 4th Year USA | ||
| Electronics and Communication Engineering (English) (UOLP-New Jersey Institute of Technology) (Tuition Fee)(EHN)) | 68592 TL | Equivalent of $5,000 239601 TL | Equivalent of $5,000 239601 TL | ||
| Sarajevo | 1st Year Sarajevo | 2nd Year Sarajevo | 3rd Year ITU | 4th Year ITU | |
| Electronics and Communication Engineering (English) (UOLP-International University of Sarajevo) (25% Discounted Tuition Fee)(EHS) | 68088 TL | 68088 TL | |||
| Sarajevo | 1st Year Sarajevo | 2nd Year Sarajevo | 3rd Year ITU | 4th Year ITU | |
| Electronics and Communication Engineering (English) (UOLP-International University of Sarajevo)(EHS) | 90784 TL | 90784 TL | |||
| 1st Year Fall ITU/Spring and Summer USA | 2nd Year USA | 3rd Year ITU | 4th Year ITU | ||
| Maritime Transportation and Management Engineering (English) (UOLP-SUNY Maritime) (50% Discounted Tuition Fee)(SDU) | 34296 TL | 57144 TL Fall ITU | 57144 TL | 57144 TL | |
| 1st Year Fall ITU/Spring and Summer USA | 2nd Year USA | 3rd Year ITU | 4th Year ITU | ||
| Maritime Transportation and Management Engineering (English) (UOLP-SUNY Maritime) (Tuition Fee)(SDU) | 68592 TL | 57144 TL Fall ITU | 114288 TL | 114288 TL | |
| 1st Year Fall ITU/Spring and Summer USA | 2nd Year USA | 3rd Year ITU | 4th Year ITU | ||
| Marine Engineering Operations (English) (UOLP-SUNY Maritime)(50% Discounted Tuition Fee)(SGM) | 34296 TL | 57144 TL Fall ITU | 57144 TL | 57144 TL | |
| 1st Year Fall ITU/Spring and Summer USA | 2nd Year USA | 3rd Year ITU | 4th Year ITU | ||
| Marine Engineering Operations (English) (UOLP-SUNY Maritime) (Tuition Fee)(SGM) | 68592 TL | 57144 TL Fall ITU | 114288 TL | 114288 TL | |
| 1st Year ITU | 2nd Year ITU | 3rd Year USA | 4th Year USA | ||
| Textile Development and Marketing (UOLP-SUNY Fashion Institute of Technology) (Tuition Fee)(STP) | 68592 TL | 114288 TL | 114288 TL | ||
| 1st Year ITU | 2nd Year Fall ITU/Spring USA | 3rd Year ITU | 4th Year USA | ||
| Fashion Design (UOLP-SUNY Fashion Institute of Technology) (Tuition Fee)(SMT) | 68592 TL | 114288 TL | 57144 TL Fall ITU | 114288 TL | |
| 1st Year ITU | 2nd Year ITU | 3rd Year Fall ITU/Spring USA | 4th Year USA | ||
| Business (English) (UOLP-SUNY New Paltz) (Tuition Fee)(SIS) | 68592 TL | 68592 TL | 68592 TL | 34296 TL(Fall ITU) | |
| 1st Year ITU | 2nd Year ITU | 3rd Year Fall ITU/Spring USA | 4th Year USA | ||
| Business (English) (UOLP-SUNY New Paltz) (50% Discounted Tuition Fee)(SIS)) | 34296 TL | 34296 TL | 34296 TL | 17148 TL(Fall ITU) | |
| Sarajevo | 1st Year Sarajevo | 2nd Year Sarajevo | 3rd Year ITU | 4th Year ITU | |
| Economics (English) (UOLP-International University of Sarajevo) (25% Discounted Tuition Fee)(ESS) | 51444 TL | 51444 TL | |||
| Sarajevo | 1st Year Sarajevo | 2nd Year Sarajevo | 3rd Year ITU | 4th Year ITU | |
| Economics (English) (UOLP-International University of Sarajevo)(ESS) | 68592 TL | 68592 TL | |||
| 1st Year ITU | 2nd Year USA | 3rd Year ITU | 4th Year USA | ||
| Industrial Engineering (English) (UOLP-SUNY Binghamton) (Tuition Fee)(SED) | 68592 TL | 68592 TL | 68592 TL | ||
| Sarajevo | 1st Year Sarajevo | 2nd Year Sarajevo | 3rd Year ITU | 4th Year ITU | |
| Mechanical Engineering (English) (UOLP-International University of Sarajevo) (25% Discounted)(MSS) | 68088 TL | 68088 TL | |||
| Sarajevo | 1st Year Sarajevo | 2nd Year Sarajevo | 3rd Year ITU | 4th Year ITU | |
| Mechanical Engineering (English) (UOLP-International University of Sarajevo)(MSS) | 90784 TL | 90784 TL | |||
| Sarajevo | 1st Year Sarajevo | 2nd Year Sarajevo | 3rd Year ITU | 4th Year ITU | |
| Architecture (English) (UOLP-International University of Sarajevo) (25% Discounted)(SAS) | 68088 TL | 68088 TL | |||
| Sarajevo | 1st Year Sarajevo | 2nd Year Sarajevo | 3rd Year ITU | 4th Year ITU | |
| Architecture (English) (UOLP-International University of Sarajevo)(SAS) | 90784 TL | 90784 TL | |||
| 1st Year ITU | 2nd Year USA | 3rd Year United Kingdom | 4th Year United Kingdom | ||
| Naval Architecture and Marine Engineering (English) (UOLP-Strathclyde) (Tuition Fee)(SGI) | 68592 TL | 114288 TL | 114288 TL | ||
| CLOSED PROGRAMS | |||||
| 1st Year ITU | 2nd Year Fall ITU/Spring USA | 3rd Year Fall ITU/Spring USA | 4th Year Fall ITU/Spring USA | ||
| Economics (UOLP)(no new students admitted)(SEK) | 68592 TL | 34296 TL(Fall ITU) | 34296 TL(Fall ITU) | 34296 TL(Fall ITU) | |
| 1st Year ITU | 2nd Year USA | 3rd Year ITU | 4th Year USA | ||
| Industrial Engineering (UOLP)(no new students admitted)(SEN) | 68592 TL | 68592 TL | |||
| 1st Year ITU | 2nd Year USA | 3rd Year ITU | 4th Year USA | ||
| Environmental Engineering (UOLP)(no new students admitted)(SCE) | 90784 TL | 90784 TL | |||
| 1st Year ITU | 2nd Year USA | 3rd Year ITU | 4th Year USA | ||
| Environmental Science and Management (UOLP)(no new students admitted)(MCB) | 90784 TL | 90784 TL |
For the 2026–2027 Academic Year, international tuition fees for the Double Diploma Programs are available on the program webpage.
