+90 212 365 78 00-99 (100 line)
International Joint Degree Programs 2024-2025 Academic Year Tuition Fees
| Section | Preparation | ||||
| 1st year ITU | 2nd year USA | 3rd year ITU | 4th year USA | ||
| Information Systems Eng. (UOLP)(SBL) | 40000 TL | 52950 TL | 52950 TL | ||
| 1.ClassİTÜ | 2.ClassABD | 3.ClassİTÜ | 4.ClassABD | ||
| Civil Engineer(UOLP)(SIN) | 40000 TL | 52950 TL | 52950 TL | ||
| 1.ClassİTÜ | 2.ClassABD | 3.ClassİTÜ | 4.ClassABD | ||
| Bioengineering (UOLP)(MBI) | 40000 TL | 52950 TL | 52950 TL | ||
| 1.ClassİTÜ | 2.ClassABD | 3.ClassİTÜ | 4.ClassABD | ||
| Electrical and Communication Engineer(UOLP)(EHN) | 40000 TL | 5000$ equivalent 165210 TL | 5000$ equivalent 165210 TL | ||
| 1.ClassFallİTÜ/Springand Summer ABD | 2.ClassABD | 3.ClassİTÜ | 4.ClassİTÜ | ||
| Maritime Transportation Management Eng.(UOLP)(SDU)(ücretli ve %50 öss burslu) | 40000 TL | 33310 TL FallİTÜ | 66620 TL | 66620 TL | |
| Marine Engineering and Operations Engineering(UOLP)(SGM)(ücretli ve %50 öss burslu) | 40000 TL | 33310 TL FallİTÜ | 66620 TL | 66620 TL | |
| 1.ClassİTÜ | 2.ClassİTÜ | 3.ClassABD | 4.ClassABD | ||
| Textile Development and Marketing(UOLP)(STP) | 40000TL | 66620 TL | 66620 TL | ||
| 1.ClassİTÜ | 2.ClassİTÜ | 3.ClassABD | 4.ClassABD | ||
| Fashion Design(UOLP)(SMT) | 40000TL | 66620 TL | 33310 TL Fall İTÜ | ||
| 1.ClassİTÜ | 2.ClassFallİTÜ | 3.ClassFallİTÜ/SpringABD | 4.ClassABD | ||
| Business (UOLP)(SIS)(ücretli ve %50 öss burslu) | 40000 TL | 39900 TL | 39900 TL | 19950 TL(FallİTÜ) | |
| Sarajevo | 1.ClassSarajevo | 2.ClassSarajevo | 3.ClassİTÜ | 4.ClassİTÜ | |
| Mechanical Engineering(UOLP)Sarajevo(MSS) | 52950 TL | 52950 TL | |||
| Sarajevo | 1.ClassSarajevo | 2.ClassSarajevo | 3.ClassİTÜ | 4.ClassİTÜ | |
| Architecture(UOLP)Sarajevo(SAS) | 52950 TL | 52950 TL | |||
| Sarajevo | 1.ClassSarajevo | 2.ClassSarajevo | 3.ClassİTÜ | 4.ClassİTÜ | |
| Electrical and Communication eng.(UOLP)Sarajevo(EHS) | 52950 TL | 52950 TL | |||
| Sarajevo | 1.ClassSarajevo | 2.ClassSarajevo | 3.ClassİTÜ | 4.ClassİTÜ | |
| Economy(UOLP)Sarajevo(ESS) | 39900 TL | 39900 | |||
| Sarajevo | 1.ClassSarajevo | 2.ClassSarajevo | 3.ClassİTÜ | 4.ClassİTÜ | |
| Computer eng(UOLP) | 52950 TL | 52950 TL | |||
| Sarajevo | 1.ClassSarajevo | 2.ClassİTÜ | 3.ClassİTÜ | 4.ClassSarajevo | |
| Bioengineering(UOLP) | 52950 TL | 52950 TL | |||
| 1.ClassAzerbaijan | 2.ClassAzerbaijan | 3.ClassİTÜ | 4.ClassİTÜ | ||
| Civil Eng.(UOLP)Azerbaijan (AIN) | 40000 TL | 52950 TL | 52950 TL | ||
| 1.ClassİTÜ | 2.ClassİTÜ | 3.ClassUnited Kingdom | 4.ClassUnited Kingdom | ||
| Naval Architecture and Marine Engineering (UOLP)United Kingdom(SGI) Strathclyde | 40000 TL | 66620 TL | 66620 TL | ||
| 1.ClassİTÜ | 2.ClassABD | 3.ClassİTÜ | 4.ClassABD | ||
| Industrial Engineering(UOLP)(SED) | 40000 TL | 39900 TL | 39900 TL | ||
| 1.ClassİTÜ | 2.ClassFallİTÜ/SpringABD | 3.ClassFallİTÜ/SpringABD | 4.ClassFallİTÜ/SpringABD | ||
| Economy (UOLP)(No new students accepted)(SEK) | 39900 TL | 19950 TL(FallİTÜ) | 19950 TL (FallİTÜ) | 19950 TL (FallİTÜ) | |
| 1. ClassİTÜ | 2. ClassABD | 3. ClassİTÜ | 4. ClassABD | ||
| Environmental Eng.(UOLP)(No new students accepted)(SCE) | 52950 TL | 52950 TL | |||
| 1.ClassİTÜ | 2.ClassABD | 3.ClassİTÜ | 4.ClassABD | ||
| Environmental Science and Management.(UOLP)(No new students accepted)(MCB) | 52950 TL | 52950 TL | |||
| 1.ClassİTÜ | 2.ClassABD | 3.ClassİTÜ | 4.ClassABD | ||
| Industrial Eng.(UOLP)(No new students accepted)(SEN) | 39900 TL | 39900 TL |
2024-2025 Academic Year USA Tuition fees can be viewed on DDP web site.
