+90 212 365 78 00-99 (100 line)
2026-2027 Academic Year Second International Undergraduate Admission Application Results
Registration Date, Registration Place and Required Documents
Click for Registration Date, Registration Place and Required Documents
Online Registration Date, Registration Place and Required Documents
Click for Online Registration Date, Registration Place and Required Documents
Student Numbers
Acceptance Letters of Students
Acceptance letters will be sent to students' registered e-mail adresses.
Accepted List
The list is ordered by undergraduate programs. Due to Personal Protection Law No. 6698, the full names and surnames of the related persons are announced in encrypted form. Please check the results by candidate number.
Accepted to Admit List
| Program | Candidate Number | Name Surname | Result |
| Architecture (%100 English) | 285772 | Mu********* Lu********* | Accepted to admit |
| Architecture (%100 English) | 286610 | Sa** Da**** | Accepted to admit |
| Architecture (%30 English) | 285822 | Ay*** Na****** | Accepted to admit |
| Artificial Intelligence and Data Engineering (% 100 English) | 285653 | Al*** Ga*** | Accepted to admit |
| Artificial Intelligence and Data Engineering (% 100 English) | 286054 | Ab***** Al**** | Accepted to admit |
| Artificial Intelligence and Data Engineering (% 100 English) | 286676 | Of**** Ru******* | Accepted to admit |
| Astronautical Engineering (%100 English) | 285774 | Mu***** Ma****** | Accepted to admit |
| Astronautical Engineering (%100 English) | 285778 | Ad*** Al* Mo***** Mo***** Yo***** Ab******** | Accepted to admit |
| Astronautical Engineering (%100 English) | 286678 | Ma*** Al**** | Accepted to admit |
| Chemical Engineering (%30 English) | 285821 | Ti*** Er*** | Accepted to admit |
| Chemical Engineering (%30 English) | 285858 | Ze**** Be*** Er*** | Accepted to admit |
| Chemical Engineering (%30 English) | 286029 | El** Sa****** | Accepted to admit |
| Civil Engineering (%100 English) | 285693 | Ne***** Ak*** | Accepted to admit |
| Civil Engineering (%100 English) | 286144 | He*** No*********** | Accepted to admit |
| Computer Engineering (%100 English) | 285865 | Ah*** Fi** Bi*Ij** | Accepted to admit |
| Computer Engineering (%100 English) | 286627 | Em** Va***** | Accepted to admit |
| Computer Engineering (%100 English) | 286654 | Ma**** Ab****** | Accepted to admit |
| Control and Automation Engineering (%100 English) | 285806 | Ab*********** Bo******* | Accepted to admit |
| Cyber Security Engineering (%100 English) | 285742 | Fa***** Mo***** Fa**** | Accepted to admit |
| Cyber Security Engineering (%100 English) | 285818 | Ak*** Ka***** | Accepted to admit |
| Cyber Security Engineering (%100 English) | 286607 | Al* Mu***** | Accepted to admit |
| Cyber Security Engineering (%100 English) | 286672 | He*** Ka** | Accepted to admit |
| Economics (% 100 English) | 285624 | Um** Öz*** | Accepted to admit |
| Economics (% 100 English) | 285709 | Ze**** Sü***** Kı*** | Accepted to admit |
| Economics (% 100 English) | 285804 | Ja*** Am********* | Accepted to admit |
| Economics (% 100 English) | 286076 | Fı*** Ma****** | Accepted to admit |
| Electrical Engineering (%100 English) | 285637 | Ah*** Re*** Sh***** Am** | Accepted to admit |
| Electrical Engineering (%100 English) | 285901 | Ma*** St*** | Accepted to admit |
| Electronics and Communication Engineering (%100 English) | 285631 | Ah*** Ly**** | Accepted to admit |
| Electronics and Communication Engineering (%100 English) | 285889 | Ab******* Ab********** | Accepted to admit |
| Electronics and Communication Engineering (%100 English) | 286604 | Yu*** Gü***** | Accepted to admit |
| ITU-TRNC Computer Engineering (%100 English) (%50 Scholarship) | 285638 | Ar*** Ba******** | Accepted to admit |
| ITU-TRNC Economics and Finance (%100 English) (Full Scholarship) | 286039 | Ab***** Ha***** | Accepted to admit |
| Industrial Design (%100 English) | 285677 | Ma**** Ho********* Mo***** Ab******** | Accepted to admit |
| Industrial Engineering (%100 English) | 285689 | Ay*** Ha******* | Accepted to admit |
| Industrial Engineering (%30 English) | 285732 | Mo****** Ah*** Ab******* Ab********* Ab***** | Accepted to admit |
| Interior Architecture (%30 English) | 285951 | Ce**** Yi**** Hu | Accepted to admit |
| Management Engineering (%100 English) | 286616 | Pa**** Ma****** | Accepted to admit |
| Mathematics Engineering (%30 English) | 285660 | Ez** Ey*** At****** | Accepted to admit |
| Mechanical Engineering (%30 English) | 285853 | Mo****** Sa** An**** | Accepted to admit |
| Molecular Biology and Genetics (%100 English) | 286064 | Na**** Sa****** | Accepted to admit |
| Molecular Biology and Genetics (%100 English) | 286066 | Na***** Ab********* | Accepted to admit |
| Naval Architecture and Marine Engineering (%100 English) (DDP-Strathclyd) (Paid) | 285641 | Na** Ya**** Ab****** | Accepted to admit |
| Physics Engineering (%30 English) | 285673 | Ad*** Va***** | Accepted to admit |
| Urban and Regional Planning (%100 English) | 286609 | Om** Ha***** | Accepted to admit |
