+90 212 365 78 00-99 (100 line)
2026 - 2027 ACADEMIC YEAR DOUBLE MAJOR PROGRAM APPLICATIONS
In accordance with the provisions of the Regulation on the Principles of Transfer, Double Major, Minor and Inter-Institutional Credit Transfer between Associate and Undergraduate Degree Programs in Higher Education Institutions and "ITU Undergraduate Programs, Transfer, Double Major Program and Minor Program Directive" , qualifications, application date, allocated quotas and other issues for students applying Double Major Programs are listed below.
- Conditions
- Application Dates: 17 August 09:00 - 26 August 2026 17:00
- Place of Application
- Attention to Students Applying to the Double Major (ÇAP) Programs of the State Conservatory of Turkish Music
- Information on the TÜBİTAK 2205 Undergraduate Scholarship Program
- Information on the Manufacturing Engineering Double Major Program
- Information on Innovative Double Major and Minor Programs
- Double Major Quotas
- ITU Transfer Application's Base and Ceiling Grade Points for Previous Years (Information Purpose)
The candidate must meet the conditions specified both in the ITU Undergraduate Programs Directive for Transfer, Double Major Program and Minor Programs and in the application announcement.
Applications must be made from the Student Information System until 26 August 2026 17:00 for the quotas determined for the Double Major programs. No applications or preferences can be made after 26 August 2026, 17:00. Click here to view the application guide.
The list of students who are eligible to take the exam for the Double Major (ÇAP) programs of the State Conservatory of Turkish Music will be announced on the Conservatory's website on August 27, 2026. The Final Admission Exam will be held on August 28, 2026, at 10:00 AM.
Within the scope of the TÜBİTAK 2205 Undergraduate Scholarship Program, students who rank among the top 25,000 in the relevant YKS score type and are enrolled in a Double Major Program in one of the departments specified by TÜBİTAK may apply for scholarship support, provided that they meet the program requirements. For application requirements, scholarship amounts, and detailed information: Click here for the announcement..
Students enrolled in the following programs will be eligible to apply to the Manufacturing Engineering Double Major Program: · Industrial Engineering (30% and 100% English) · Mechanical Engineering · Metallurgical and Materials Engineering (30% and 100% English)
Detailed information on ITU’s innovative double major and minor programs, which bring together different disciplines, is available at the link below: Click here for the announcement.
| Name of the Program | 3.Semester | 5.Semester | Explanation |
|---|---|---|---|
| Faculty of Civil Engineering | |||
| Civil Engineering | 23 | 8 | |
| Geomatics Engineering | 12 | 6 | |
| Environmental Engineering | 9 | 5 | |
| Faculty of Architecture | |||
| Architecture | 16 | 8 | |
| Urban and Regional Planning | 7 | 5 | |
| Industrial Design | 6 | 3 | |
| Interior Architecture | 4 | 3 | |
| Landscape Architecture | 4 | 3 | |
| Faculty of Mechanical Engineering | |||
| Mechanical Engineering | 20 | 8 | |
| Manufacturing Engineering | 18 | 12 | 3rd semester quota distribution: 6 quotas each for students of the Mechanical Engineering, Industrial Engineering, and Metallurgical and Materials Engineering programs. 5th semester quota distribution: 4 quotas each for students of the Mechanical Engineering, Industrial Engineering, and Metallurgical and Materials Engineering programs. |
| Faculty of Electrical and Electronics Engineering | |||
| Electronics and Communication Engineering | 13 | 7 | |
| Electrical Engineering | 10 | 7 | |
| Control and Automation Engineering | 9 | 6 | |
| Faculty of Mines | |||
| Mining Engineering | 5 | 2 | |
| Geological Engineering | 5 | 2 | |
| Geophysical Engineering | 3 | 1 | |
| Petroleum and Natural Gas Engineering | 4 | 1 | |
| Mineral Processing Engineering | 4 | 1 | |
| Faculty of Chemical and Metallurgical Engineering | |||
| Chemical Engineering | 6 | 2 | |
| Metallurgical and Materials Engineering | 9 | 4 | |
| Food Engineering | 3 | 2 | |
| Faculty of Management | |||
| Management Engineering | 8 | 3 | 5th semester quota distribution: 1 quota each for students of the Economics, Industrial Engineering, and Data Science and Analytics programs. |
| Industrial Engineering | 11 | 3 | 5th semester quota distribution: 1 quota each for students of the Economics, Management Engineering, and Data Science and Analytics programs. |
| Economics | 5 | 2 | 3rd semester quota distribution: 4 students for all other departments, 1 student for Mathematics Engineering. 5th semester quota distribution: 1 student for all departments, 1 student for Mathematics Engineering. |
| Data Science and Analytics | 5 | - | 3rd semester quota distribution: 4 students from the Faculty of Management programs, 1 student from the Mathematics Engineering program. |
| Faculty of Naval Architecture and Ocean Engineering | |||
| Naval Architecture and Marine Engineering | 6 | 5 | |
| Shipbuilding and Ocean Engineering | 6 | 5 | |
| Faculty of Science and Letters | |||
| Mathematics | 25 | 15 | 3rd and 5th semesters: 5 quotas each, reserved for Mathematics Engineering. |
| Mathematics Engineering | 6 | 2 | 3rd semester: 1 quota for Economics. |
| Physics Engineering | 6 | 3 | |
| Physics | 25 | 15 | 3rd and 5th semesters: 5 quotas each, reserved for Physics Engineering. |
| Chemistry | 7 | 5 | |
| Molecular Biology and Genetics | 6 | 2 | |
| Faculty of Aeronautics and Astronautics | |||
| Aeronautical Engineering | 5 | 4 | |
| Astronautical Engineering | 5 | 3 | |
| Meteorological Engineering | 5 | 4 | |
| Faculty of Textile Technologies and Design | |||
| Textile Engineering | 5 | 2 | |
| Faculty of Computer and Informatics Engineering | |||
| Computer Engineering | 16 | 2 | |
| Artificial Intelligence and Data Engineering | 6 | 2 | |
| Turkish Music State Conservatory | |||
| Music Theory | 3 | 1 | |
| Voice | 3 | 1 | |
| Composition | 1 | - | |
| Music Technology | 2 | 1 | |
| Musicology | 2 | 1 | |
| ITU-TRNC Education-Research Campuses | |||
| ITU-TRNC Naval Architecture and Marine Engineering (Full Scholarship) | 3 | 1 | ITU Northern Cyprus students can apply. |
| ITU-TRNC Marine Engineering (Full Scholarship) | 4 | 1 | ITU Northern Cyprus students can apply. |
| ITU-TRNC Maritime Transportation Management Engineering (Full Scholarship) | 2 | 1 | ITU Northern Cyprus students can apply. |
| ITU-TRNC Economics and Finance (Full Scholarship) | 4 | 1 | ITU Northern Cyprus students can apply. |
| ITU-TRNC Computer Engineering (Full Scholarship) | 4 | 1 | ITU Northern Cyprus students can apply. |
| ITU-TRNC Maritime Business Management (Full Scholarship) | 1 | - | ITU Northern Cyprus students can apply. |
| ITU-TRNC Electrical Electronics Engineering (Full Scholarship) | 3 | 1 | ITU Northern Cyprus students can apply. |
| ITU-TRNC Industrial Engineering (Full Scholarship) | 4 | 1 | ITU Northern Cyprus students can apply. |
| ITU-TRNC Interior Architecture (Full Scholarship) | 2 | - | ITU Northern Cyprus students can apply. |
| ITU-TRNC Architecture (Full Scholarship) | 2 | 1 | ITU Northern Cyprus students can apply. |
- 2025-2026 Academic Year Double Major Programs base and ceiling grade point averages
- 2024-2025 Academic Year Double Major Programs base and ceiling grade point averages
- 2023-2024 Academic Year Double Major Programs base and ceiling grade point averages
- 2022-2023 Academic Year Double Major Programs base and ceiling grade point averages
- 2021-2022 Academic Year Double Major Programs base and ceiling grade point averages
- 2020-2021 Academic Year Double Major Programs base and ceiling grade point averages
- 2019-2020 Academic Year Double Major Programs base and ceiling grade point averages
- 2018-2019 Academic Year Double Major Programs base and ceiling grade point averages
- 2017-2018 Academic Year Double Major Programs base and ceiling grade point averages
- 2016-2017 Academic Year Double Major Programs base and ceiling grade point averages
- 2015-2016 Academic Year Double Major Programs base and ceiling grade point averages
- 2014-2015 Academic Year Double Major Programs base and ceiling grade point averages
- 2013-2014 Academic Year Double Major Programs base and ceiling grade point averages
- 2012-2013 Academic Year Double Major Programs base and ceiling grade point averages
- 2011-2012 Academic Year Double Major Programs base and ceiling grade point averages
