+90 212 365 78 00-99 (100 line)
Food Engineering Course Plan
Student's Catalog Term: Between 2017-2018 Fall Semester and 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 101 | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
KIM 101 | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
KIM 101L | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
MAT 103 | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 1 |
GID 111E | Intr. to Food Engineering and Ethics | 3 | 3 | 0 | 0 | 6.5 | ED | C | 1 |
DAN 101 | Academic Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 1 |
ING 112 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 2 |
MAT 104 | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
KIM 104 | Organic Chemistry | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
KIM 104L | Organic Chemistry Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
BIL 100E | Introduction to Programming Language (PYTHON) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 2 |
ING 201 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
EKO 201 | Economics | 3 | 3 | 0 | 0 | 4 | GE | C | 3 |
MAT 210E | Engineering Mathematics | 4 | 4 | 0 | 0 | 5.5 | BS | C | 3 |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | 2 | GE | C | 3 |
GID 211E | Mass and Energy Balances | 3 | 3 | 0 | 0 | 6 | BE | C | 3 |
BIL 113E | Introduction to Scientific and Engineering Computing (MATLAB) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 3 |
RES 107 | Technical Drawing | 2 | 1 | 2 | 0 | 3 | BE | C | 3 |
GID 221E | Food Chemistry I | 3 | 3 | 0 | 0 | 6 | ED | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
KIM 206 | Analytical Chemistry and Instrumental Analysis | 3 | 3 | 0 | 0 | 4.5 | BS | C | 4 |
KIM 206L | Analitical Chemistry and Instrumental Analysis Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 4 |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | 2 | GE | C | 4 |
GID 204E | Momentum Transfer | 3 | 3 | 0 | 0 | 5 | BE | C | 4 |
GID 224 | Food Toxicology; Contaminants&Additives | 3 | 3 | 0 | 0 | 6 | ED | C | 4 |
GID 222 | Microbiology | 3 | 3 | 0 | 0 | 5 | ED | C | 4 |
GID 212 | Thermodynamics | 4 | 4 | 0 | 0 | 7 | BE | C | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
GID 331E | Food Engineering Unit Operations I | 3 | 3 | 0 | 0 | 4.5 | ED | C | 5 |
GID 311 | Food Microbiology I | 3 | 3 | 0 | 0 | 4 | ED | C | 5 |
GID 323 | Food Microbiology Laboratory | 2 | 0 | 0 | 4 | 6 | ED | C | 5 |
GID 341 | Heat Transfer | 3 | 3 | 0 | 0 | 5 | BE | C | 5 |
GID 351 | Mass Transfer | 3 | 3 | 0 | 0 | 5.5 | BE | C | 5 |
5th Semester Elective Courses | 3 | 4/5 | BS | E | 5 | ||||
5th Semester Elective Courses | 2/3 | 3/3.5/4/4.5/5/6/7 | BE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
GID 324E | Food Safety, Sanitation and Preservation | 3 | 3 | 0 | 0 | 4 | ED | C | 6 |
GID 322 | Food Engineering Unit Operations II | 3 | 3 | 0 | 0 | 5.5 | ED | C | 6 |
GID 332 | Food Engineering Laboratory | 2 | 0 | 0 | 4 | 6 | ED | C | 6 |
GID 421E | Food Technology | 3 | 3 | 0 | 0 | 5 | ED | C | 6 |
DAN 301 | Career Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 6 |
6th Semester Elective Courses | 3 | 4 | GE | E | 6 | ||||
6th Semester Elective Courses | 3 | 4 | ED | E | 6 | ||||
6th Semester Elective Courses | 2/3 | 3/3.5/4/4.5/5/6/7 | BE | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
GID 4901E | Food Engeneering Design I | 4 | 3 | 2 | 0 | 8 | ED | C | 7 |
GID 433 | Food Quality Control Laboratory | 2 | 0 | 0 | 4 | 6 | ED | C | 7 |
GID 441 | Process Control | 3 | 3 | 0 | 0 | 5 | BE | C | 7 |
GID 424 | Food Quality Control | 3 | 3 | 0 | 0 | 3.5 | ED | C | 7 |
7th Semester Elective Courses | 3 | 4 | GE | E | 7 | ||||
7th Semester Elective Courses | 3 | 4 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
GID 4902 | Food Engineering Design II | 4 | 2 | 4 | 0 | 10 | ED | C | 8 |
GID 450 | Special Topics in Food Engineering | 3 | 0 | 6 | 0 | 7 | ED | C | 8 |
GID 408E | Statistical Methods | 3 | 2 | 0 | 2 | 6 | BS | C | 8 |
8th Semester Elective Courses | 3 | 4 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 4 | GE | E | 8 |
TOTAL CREDIT : 151 TOTAL ECTS : 240.5