1.ANADAL : DENİZCİLİK İŞLETMELERİ YÖNETİMİ
2.ANADAL : EKONOMİ VE FİNANS

 

(2023-2024 EĞİTİM ÖĞRETİM YILINDAN SONRA ÇAP'A BAŞLAYAN İTÜ-KKTC ÖĞRENCİLERİ İÇİN)

 

Ders Kodu Ders Adı Z/S Kredi Ders Uyg Lab
BIL 100E ntr.to Prog.Language(PYTHON) Z 2 1 0 2
ECN 103E Markets and Ethics Z 3 3 0 0
BIL 113E Intr.to Sci& Eng.Comp.(MATLAB) Z 2 1 0 2
ECN 211E Statistical Meth. in Economics Z 4 4 0 0
ISL 224E Cost Accounting Z 3 3 0 0
EFN 205E Business Finance Z 3 3 0 0
ECN 210E Financial Accounting Z 3 3 0 0
ECN 301E Econometrics I Z 3,5 3 0 1
ECN 307E Game Theory Z 3 3 0 0
ECN 305E Industrial Organisation Z 3 3 0 0
EFN 306E Financial Markets&Institutions Z 3 3 0 0
ECN 302E Econometrics II Z 3,5 3 0 1
EFN 308E Financial Econometrics Z 3 3 0 0
EFN 309E Investment and Portfolio Mng. Z 3 3 0 0
ECN 312E International Finance Z 3 3 0 0
ECN 432E Labor Economics Z 3 3 0 0
EFN 403E Bank Management Z 3 3 0 0
ECN 412E Environmental Economics Z 3 3 0 0
EFN 404E Derivatives & Risk Management Z 3 3 0 0
EFN 418E Machine Learning for Bus.Decis Z 3 3 0 0
ECN 4902E Graduation Project Z 4 1 6 0
Elective Course S 3 3 0 0
TOPLAM KREDİ 67